| Maps of Alcohol Licenses by ANC | |||||
|---|---|---|---|---|---|
| ANC 1A | ANC 1B | ANC 1C | ANC 1D | ||
| ANC 2A | ANC 2B | ANC 2C | ANC 2D | ANC 2E | ANC 2F |
| ANC 3B | ANC 3C | ANC 3D | ANC 3E | ANC 3F | |
|
| |||||
| ANC 4A | ANC 4B | ANC 4C | ANC 4D | ||
| ANC 5A | ANC 5B | ANC 5C | |||
| ANC 6A | ANC 6B | ANC 6C | ANC 6D | ||
| ANC 7A | ANC 7B | ANC 7C | ANC 7D | ANC 7E | |
| ANC 8A | ANC 8B | ANC 8C | ANC 8D | ANC 8E | |
ANC 3F ABRA LicensesCommunityWalk Map - DC: ANC 3F ABRA Licenses
| Count | DC ABRA License Types |
|---|---|
| 335 | Retailer CR 01 |
| 287 | Retailer B |
| 219 | Retailer CR 02 |
| 217 | Retailer A |
| 80 | Retailer CR 03 |
| 66 | Retailer CH 02 |
| 58 | Retailer CT 01 |
| 48 | Retailer CT 02 |
| 44 | Retailer DR 01 |
| 34 | Retailer CX Club 01 |
| 28 | Retailer CT 03 |
| 18 | Retailer CN 01 |
| 17 | Retailer CN 02 |
| 16 | Caterer |
| 13 | Retailer CR 04 |
| 12 | Wholesaler A |
| 9 | Retailer CN 03 |
| 8 | Retailer CH 01 |
| 7 | Wholesaler B |
| 7 | Retailer CX Multipurpose Facility 07 |
| 7 | Retailer CN 05 |
| 6 | Retailer DR 02 |
| 5 | Retailer CN 04 |
| 4 | Retailer CX Marine Vessel Single 03 |
| 2 | Retailer DT 01 |
| 2 | Retailer CX Multipurpose Facility |
| 2 | Retailer CX Marine Vessel Single 02 |
| 2 | Retailer CX Marine Vessel Line 03 |
| 1 each of | Retailer DX 01 Multipurpose Facility Retailer DX 01 Retailer DR 04 Retailer DR 03 Retailer DR Retailer DH 02 Retailer CX Multipurpose Facility 01 Retailer CX Club 02 Retailer CX Arena 08 Retailer CX Arena Retailer CX 03 Retailer |
| 1565 | Total Licenses |
Notes:
- ABRA RSS data appears to be current as of about January 2007. Subsequent "monthly" updates are blank.
- DC GIS photos are available for most lots where the licensees are located.